Compounds, priced across every source
5,352 compounds indexed across 157 sources, 1,330 of them listed by more than one. Ranges are the sellers' own listed prices in US dollars, re-checked periodically — not tracked daily. Which source charges what is behind the membership.
1–100 of 5,352
| Compound | Sources | Lowest | Median | Highest |
|---|---|---|---|---|
| HCG | 97 | $3 | $50 | $1,205 |
| BPC-157 | 89 | $12 | $64 | $350 |
| TB-500 | 87 | $11 | $74 | $426 |
| HGH | 86 | $9 | $220 | $1,874 |
| Semaglutide | 84 | $7 | $88 | $1,473 |
| Tadalafil | 79 | $0 | $8 | $505 |
| Clomiphene | 77 | $1 | $40 | $200 |
| Tamoxifen | 77 | $0 | $45 | $155 |
| Melanotan II | 76 | $18 | $45 | $280 |
| Anastrozole | 75 | $2 | $54 | $200 |
| Tirzepatide | 74 | $20 | $135 | $972 |
| Exemestane | 73 | $3 | $57 | $700 |
| GHK-Cu | 73 | $13 | $52 | $690 |
| NAD+ | 73 | $15 | $70 | $480 |
| Testosterone Cypionate | 73 | $2 | $52 | $750 |
| Oxandrolone | 72 | $2 | $80 | $400 |
| Oxymetholone | 71 | $2 | $65 | $950 |
| Retatrutide | 71 | $36 | $178 | $836 |
| Testosterone | 70 | $1 | $55 | $750 |
| Testosterone Enanthate | 70 | $1 | $54 | $750 |
| Ipamorelin | 69 | $12 | $50 | $350 |
| Sildenafil | 69 | $0 | $7 | $349 |
| BAC Water | 68 | $1 | $15 | $557 |
| Methandrostenolone | 68 | $1 | $53 | $950 |
| IGF-1 LR3 | 67 | $12 | $97 | $998 |
| Stanozolol | 67 | $1 | $55 | $350 |
| CJC-1295 | 66 | $15 | $71 | $500 |
| Nandrolone Decanoate | 66 | $2 | $60 | $650 |
| Clenbuterol | 65 | $1 | $43 | $650 |
| Nandrolone Phenylpropionate | 65 | $2 | $53 | $650 |
| Epithalon | 64 | $7 | $59 | $383 |
| PT-141 | 64 | $24 | $55 | $500 |
| Testosterone Propionate | 64 | $2 | $47 | $450 |
| Trenbolone Acetate | 63 | $2 | $59 | $1,300 |
| MOTS-c | 62 | $18 | $80 | $700 |
| Sustanon | 62 | $3 | $57 | $535 |
| Tesamorelin | 62 | $19 | $110 | $1,122 |
| Trenbolone Enanthate | 62 | $4 | $72 | $1,300 |
| Mesterolone | 61 | $3 | $55 | $1,480 |
| Semax | 61 | $17 | $55 | $428 |
| Selank | 60 | $15 | $50 | $295 |
| Chlorodehydromethyltestosterone | 59 | $14 | $63 | $1,480 |
| Drostanolone Propionate | 59 | $3 | $60 | $400 |
| Letrozole | 59 | $1 | $50 | $143 |
| GLOW Blend | 58 | $55 | $163 | $550 |
| Cabergoline | 57 | $1 | $50 | $424 |
| Glutathione | 57 | $5 | $42 | $699 |
| Liothyronine (T3) | 57 | $1 | $40 | $176 |
| 5-Amino-1MQ | 56 | $15 | $70 | $900 |
| Drostanolone Enanthate | 55 | $39 | $85 | $400 |
| HMG | 55 | $4 | $52 | $525 |
| Finasteride | 54 | $1 | $27 | $350 |
| GHRP-6 | 54 | $8 | $40 | $320 |
| AOD-9604 | 53 | $28 | $89 | $345 |
| Sermorelin | 53 | $3 | $75 | $210 |
| Boldenone | 52 | $9 | $69 | $375 |
| GHRP-2 | 52 | $12 | $41 | $200 |
| BPC-157 + TB-500 | 51 | $35 | $150 | $1,200 |
| Cardarine (GW-501516) | 51 | $20 | $64 | $172 |
| KLOW Blend | 51 | $60 | $195 | $612 |
| Ibutamoren (MK-677) | 50 | $21 | $70 | $218 |
| L-Carnitine | 50 | $0 | $50 | $150 |
| Methenolone Enanthate | 50 | $3 | $80 | $3,500 |
| DSIP | 49 | $8 | $59 | $320 |
| KPV | 49 | $25 | $57 | $298 |
| Ligandrol (LGD-4033) | 48 | $19 | $70 | $202 |
| Oxytocin | 48 | $13 | $47 | $389 |
| Halotestin | 47 | $3 | $96 | $3,600 |
| Methyldrostanolone | 47 | $7 | $56 | $190 |
| Isotretinoin | 46 | $1 | $13 | $149 |
| Testolone (RAD-140) | 46 | $30 | $72 | $252 |
| Cagrilintide | 45 | $45 | $135 | $460 |
| Thymosin Alpha-1 | 45 | $28 | $99 | $640 |
| Testosterone Undecanoate | 44 | $2 | $45 | $275 |
| HGH Fragment 176-191 | 43 | $14 | $70 | $599 |
| Kisspeptin | 43 | $23 | $60 | $236 |
| SS-31 | 43 | $38 | $100 | $549 |
| Hexarelin | 42 | $15 | $57 | $170 |
| Ostarine (MK-2866) | 42 | $17 | $67 | $179 |
| SLU-PP-332 | 42 | $18 | $95 | $560 |
| CJC-1295 + Ipamorelin | 41 | $39 | $115 | $363 |
| Enclomiphene | 41 | $2 | $81 | $424 |
| Levothyroxine (T4) | 41 | $1 | $25 | $180 |
| MGF | 41 | $21 | $54 | $293 |
| Trenbolone | 41 | $6 | $72 | $1,850 |
| YK-11 | 40 | $36 | $78 | $424 |
| Melanotan I | 39 | $8 | $45 | $150 |
| Andarine (S4) | 38 | $23 | $60 | $179 |
| Boldenone Undecylenate | 38 | $3 | $55 | $240 |
| ARA-290 | 36 | $37 | $72 | $856 |
| Vitamin B12 | 35 | $0 | $30 | $162 |
| LL-37 | 34 | $32 | $90 | $274 |
| Snap-8 | 34 | $20 | $45 | $258 |
| Metformin | 32 | $0 | $3 | $60 |
| Stenabolic (SR-9009) | 32 | $35 | $72 | $245 |
| Methenolone | 31 | $59 | $105 | $350 |
| Pinealon | 31 | $25 | $65 | $160 |
| Telmisartan | 31 | $1 | $25 | $92 |
| VIP | 31 | $36 | $91 | $279 |
| Adipotide | 30 | $45 | $124 | $457 |
* the only listings at that price are ones the seller says are out of stock
Members only
The 157 sources behind these ranges, and each one's price, are behind the membership. Prices above are the range across every source that lists it — the membership is what tells you which source and for how much, with links and contacts.
Get accessUS$19/mo · cancel anytime
Already a member? Sign in