Compounds, priced across every source
5,352 compounds indexed across 157 sources, 1,330 of them listed by more than one. Ranges are the sellers' own listed prices in US dollars, re-checked periodically — not tracked daily. Which source charges what is behind the membership.
1–100 of 416
| Compound | Sources | Lowest | Median | Highest |
|---|---|---|---|---|
| HCG | 97 | $3 | $50 | $1,205 |
| BPC-157 | 89 | $12 | $64 | $350 |
| TB-500 | 87 | $11 | $74 | $426 |
| HGH | 86 | $9 | $220 | $1,874 |
| Semaglutide | 84 | $7 | $88 | $1,473 |
| Melanotan II | 76 | $18 | $45 | $280 |
| Tirzepatide | 74 | $20 | $135 | $972 |
| GHK-Cu | 73 | $13 | $52 | $690 |
| NAD+ | 73 | $15 | $70 | $480 |
| Retatrutide | 71 | $36 | $178 | $836 |
| Ipamorelin | 69 | $12 | $50 | $350 |
| IGF-1 LR3 | 67 | $12 | $97 | $998 |
| CJC-1295 | 66 | $15 | $71 | $500 |
| Epithalon | 64 | $7 | $59 | $383 |
| PT-141 | 64 | $24 | $55 | $500 |
| MOTS-c | 62 | $18 | $80 | $700 |
| Tesamorelin | 62 | $19 | $110 | $1,122 |
| Semax | 61 | $17 | $55 | $428 |
| Selank | 60 | $15 | $50 | $295 |
| GLOW Blend | 58 | $55 | $163 | $550 |
| Glutathione | 57 | $5 | $42 | $699 |
| 5-Amino-1MQ | 56 | $15 | $70 | $900 |
| HMG | 55 | $4 | $52 | $525 |
| GHRP-6 | 54 | $8 | $40 | $320 |
| AOD-9604 | 53 | $28 | $89 | $345 |
| Sermorelin | 53 | $3 | $75 | $210 |
| GHRP-2 | 52 | $12 | $41 | $200 |
| BPC-157 + TB-500 | 51 | $35 | $150 | $1,200 |
| KLOW Blend | 51 | $60 | $195 | $612 |
| L-Carnitine | 50 | $0 | $50 | $150 |
| DSIP | 49 | $8 | $59 | $320 |
| KPV | 49 | $25 | $57 | $298 |
| Oxytocin | 48 | $13 | $47 | $389 |
| Cagrilintide | 45 | $45 | $135 | $460 |
| Thymosin Alpha-1 | 45 | $28 | $99 | $640 |
| HGH Fragment 176-191 | 43 | $14 | $70 | $599 |
| Kisspeptin | 43 | $23 | $60 | $236 |
| SS-31 | 43 | $38 | $100 | $549 |
| Hexarelin | 42 | $15 | $57 | $170 |
| SLU-PP-332 | 42 | $18 | $95 | $560 |
| CJC-1295 + Ipamorelin | 41 | $39 | $115 | $363 |
| MGF | 41 | $21 | $54 | $293 |
| Melanotan I | 39 | $8 | $45 | $150 |
| ARA-290 | 36 | $37 | $72 | $856 |
| LL-37 | 34 | $32 | $90 | $274 |
| Snap-8 | 34 | $20 | $45 | $258 |
| Pinealon | 31 | $25 | $65 | $160 |
| VIP | 31 | $36 | $91 | $279 |
| Adipotide | 30 | $45 | $124 | $457 |
| FOXO4-DRI | 29 | $35 | $230 | $630 |
| EPO | 28 | $2 | $53 | $728 |
| PE-22-28 | 28 | $27 | $60 | $100 |
| Gonadorelin | 27 | $17 | $45 | $150 |
| Mazdutide | 27 | $48 | $160 | $280 |
| Survodutide | 27 | $57 | $188 | $427 |
| AICAR | 26 | $32 | $64 | $305 |
| Cerebrolysin | 26 | $15 | $62 | $180 |
| Dihexa | 26 | $38 | $98 | $696 |
| Lipo-C | 26 | $30 | $65 | $238 |
| Adamax | 25 | $48 | $120 | $249 |
| IGF-1 DES | 25 | $28 | $80 | $550 |
| Insulin | 24 | $3 | $49 | $995 |
| PNC-27 | 24 | $50 | $110 | $500 |
| Thymalin | 24 | $35 | $61 | $319 |
| ACE-031 | 23 | $30 | $80 | $548 |
| AHK-Cu | 23 | $34 | $60 | $235 |
| Cartalax | 23 | $23 | $75 | $160 |
| Dermorphin | 22 | $21 | $59 | $160 |
| Follistatin | 22 | $40 | $125 | $718 |
| Liraglutide | 21 | $20 | $95 | $2,142 |
| Semaglutide + Cagrilintide | 21 | $61 | $129 | $380 |
| Tesofensine | 21 | $35 | $90 | $314 |
| Humanin | 20 | $38 | $177 | $380 |
| P21 | 20 | $38 | $102 | $380 |
| Triptorelin | 19 | $9 | $50 | $187 |
| Cardiogen | 18 | $50 | $83 | $160 |
| Cortagen | 18 | $41 | $83 | $160 |
| Hyaluronic Acid | 18 | $1 | $31 | $233 |
| Dulaglutide | 17 | $20 | $171 | $705 |
| Vilon | 17 | $20 | $65 | $160 |
| Alprostadil | 15 | $40 | $111 | $602 |
| Crystagen | 15 | $38 | $82 | $160 |
| Testagen | 15 | $36 | $65 | $170 |
| Matrixyl | 14 | $19 | $47 | $66 |
| Ovagen | 14 | $21 | $63 | $160 |
| Vesugen | 14 | $20 | $65 | $155 |
| B7-33 | 13 | $46 | $85 | $270 |
| GDF-8 | 13 | $86 | $139 | $548 |
| Livagen | 13 | $36 | $65 | $160 |
| N-Acetyl Selank | 13 | $25 | $77 | $320 |
| N-Acetyl Semax | 13 | $25 | $100 | $322 |
| Bronchogen | 12 | $11 | $65 | $155 |
| Cagrilintide + Retatrutide | 11 | $136 | $163 | $320 |
| N-Acetyl Epitalon | 11 | $45 | $83 | $193 |
| Teriparatide | 11 | $4 | $120 | $980 |
| ACTH 1-39 | 10 | $38 | $62 | $97 |
| Chonluten | 10 | $40 | $63 | $160 |
| Ipamorelin + Tesamorelin | 10 | $39 | $155 | $350 |
| Pancragen | 10 | $35 | $63 | $160 |
| Prostamax | 10 | $36 | $65 | $160 |
* the only listings at that price are ones the seller says are out of stock
Members only
The 157 sources behind these ranges, and each one's price, are behind the membership. Prices above are the range across every source that lists it — the membership is what tells you which source and for how much, with links and contacts.
Get accessUS$19/mo · cancel anytime
Already a member? Sign in